I decided to redo the ranking of the characters Hetalia ... And after a year away ... This is the result: ° ° ° D
| 1 | Southern Italy Romano * * |
| 1 | Spain |
| 1 | Prussia |
| 1 | Friedrich II * * Old Fritz |
| 1 | Denmark |
| 1 | America |
| 1 | UK |
| 8 | France |
| 8 | Russia |
| 8 | Poland |
| 8 | Korea |
| 8 | Belarus |
| 13 | China |
| 13 | Lithuania |
| 15 | Sweden |
| 16 | Shinatty-chan *China's mock Hello Kitty* |
| 17 | Kumajirou-san *Canada's Polar Bear* |
| 18 | Ancient Rome |
| 19 | Norway |
| 19 | Iceland |
| 19 | Germany |
| 19 | Japan |
| 23 | Italy |
| 24 | Belgium |
| 25 | Hong Kong |
| 26 | Turkey |
| 26 | Greece |
| 26 | Canada |
| 29 | Holy Roman Empire |
| 29 | Hungary |
| 29 | Switzerland |
| 29 | Seychelles |
| 33 | Austria |
| 34 | HanaTamago *Finland & Sweeden's dog* |
| 34 | Vietnam |
| 34 | Taiwan |
| 37 | Finland |
| 37 | Estonia |
| 37 | Latvia |
| 40 | Pochi-Kun *Japan's Dog* |
| 41 | Pierre *France's Parrot* |
| 42 | Egypt |
| 42 | Sealand |
| 42 | Cuba |
| 42 | Liechtenstein |
| 42 | Jeanne D'Arc (Joan of Arc) |
| 42 | Maria Theresia *Austria's Boss* |
| 42 | Thailand |
| 42 | Australia |
| 42 | Ukraine |
| 42 | Czechoslovakia |
| 42 | Germany |
| 53 | Cyprus |
| 53 | Tibet |
Romano is obviously at the top in both ù.ù And congratulations to Denmark from 47 managed to reach the place first: ° ° ° D
not know, this ranking a bit 'scares me ... Have changed a Lots of things: ° ° ° D But after all is normal in the course of a year I learned about all the characters in the series a bit 'better ... And here's the result: D But in general I like them all ... I do not hate anyone in particular ... so ... I refer to you, characters you've caught the latest position ... Do not hate me TT After all, I love> w \u0026lt;(but those who are higher up the charts I want more: D)
0 comments:
Post a Comment